Click here to return to the main schedule page.
If information is missing or inaccurate, please contact Larry Walters
| 2008 Minor Division Schedule ' * ' indicates winner, R=Rainout, T=Tie, Inc=Incomplete Game | ||||||
|---|---|---|---|---|---|---|
| FIELD | DAY | DATE | TIME | HOME TEAM | AWAY TEAM | SCORE |
| 2 | Sat | May 31 | 11 am | Cubs | Cardinals* | 0 - 0 |
| 2 | Sat | May 31 | 2 pm | Tigers* | Indians | Forfeit |
| 2 | Mon | June 2 | 6:30 pm | Cubs* | Indians | Forfeit |
| 2 | Wed | June 4 | 6:30 pm | Cardinals | Tigers* | 14 - 3 |
| 2 | Sat | June 7 | 11 am | Cardinals | Cubs* | 22 - 13 |
| 2 | Sat | June 7 | 2 pm | Indians | Tigers* | 12 - 4 |
| 2 | Mon | June 9 | 6:30 pm | Indians | Cardinals | 0 - 0 |
| 2 | Wed | June 11 | 6:30 pm | Tigers | Cubs | 16 - 16 (T) |
| 2 | Sat | June 14 | 11 am | Indians* | Cubs | 16 - 5 |
| 2 | Sat | June 14 | 2 pm | Tigers* | Cardinals | 14 - 2 |
| 2 | Mon | June 16 | 6:30 pm | Cubs* | Cardinals | 0 - 0 |
| 2 | Wed | June 18 | 6:30 pm | Tigers | Indians* | 7 - 6 |
| 2 | Sat | June 21 | 2 pm | Cubs/Indians* vs. Tigers/Cardinals | 13 - 1 | |
| 2 | Mon | June 23 | 6:30 pm | Cardinals | Indians | 0 - 0 |
| 2 | Wed | June 25 | 6:30 pm | Cubs | Tigers* | 29 - 8 |
| 2 | Sat | June 28 | 11 am | Cardinals | Cubs* | 17 - 12 |
| 2 | Sat | June 28 | 2 pm | Indians | Tigers | 0 - 0 |
| 2 | Mon | June 30 | 6:30 pm | Indians | Cardinals | 0 - 0 |
| 2 | Wed | July 2 | 6:30 pm | Cubs | Tigers* | 7 - 3 |
| 2 | Mon | July 7 | 6:30 pm | Cardinals | Tigers* | 21 - 7 |
| 2 | Wed | July 9 | 6:30 pm | Indians* | Cubs | 0 - 0 |
| 2 | Sat | July 12 | 11 am | Tigers | Cubs* | 13 - 11 |
| 2 | Sat | July 12 | 2 pm | Cardinals | Indians | 0 - 0 |
| 2 | Mon | July 14 | 6:30 pm | Cubs | Tigers* | 28 - 10 |
| 2 | Wed | July 16 | 6:30 pm | Cardinals | Indians | 0 - 0 |
| 2 | Sat | July 19 | 11 am | Cubs | Indians* | 14 - 1 |
| 2 | Sat | July 19 | 2 pm | Tigers | Cardinals* | 16 - 4 |
| 2 | Mon | July 21 | 6:30 pm | Tigers | Indians* | 22 - 6 |
| 2 | Wed | July 23 | 6:30 pm | Cubs* | Cardinals | 15 - 14 |
If information is missing or inaccurate, please contact Larry Walters
Click here to return to the main schedule page.